Student Details
PATRAK-B: D.EL.ED FIRST YEAR STUDENT LIST 2021-22
INSTITUTE NAME: SHREE MATRUVANDAN D.EL.ED.COLLEGE
CLG CODE: 11.018 (600)
INSTITUTE NAME: SHREE MATRUVANDAN D.EL.ED.COLLEGE
CLG CODE: 11.018 (600)
| SR. NO | STUDENT FULL NAME | STUDENT DOB | STUDENT GENDER |
|---|---|---|---|
| 1 | AMAL KRISHNA AMARSHIBHAI | 07-01-2004 | FEMALE |
| 2 | CHANDPA ASHABEN MERAMANBHAI | 05-10-2003 | FEMALE |
| 3 | CHAUHAN NANDNIBEB PARESHBHAI | 26-10-2003 | FEMALE |
| 4 | CHUDASAMA PARULBEN GOVINDBHAI | 31-07-1995 | FEMALE |
| 5 | DABHI MAHESHKUMAR RAJABHAI | 04-05-1997 | MALE |
| 6 | DODIYA RIYABEN DHIRUBHAI | 24-11-2003 | FEMALE |
| 7 | GARCHAR RUPESH VEJABHAI | 12-12-2001 | MALE |
| 8 | GARIBA AMMAR MO FARUK | 07-09-2003 | MALE |
| 9 | JOSHI NISHABEN RAMNIKBHAI | 20-01-1997 | FEMALE |
| 10 | KODIYATAR AVANIBEN KARASHANBHAI | 25-02-2004 | FEMALE |
| 11 | PARMAR DINESHKUMAR HIMANTBHAI | 15-04-1997 | MALE |
| 12 | PARMAR SEJALBEN JENTIBHAI | 05-06-1996 | FEMALE |
| 13 | RATHOD KAVITABEN BALUBHAI | 28-03-1994 | FEMALE |
PATRAK-B: D.EL.ED FIRST YEAR STUDENT LIST 2022-23
INSTITUTE NAME: SHREE MATRUVANDAN D.EL.ED.COLLEGE CLG CODE: 11.018 (600)
| SR. NO | STUDENT FULL NAME | STUDENT DOB | STUDENT GENDER |
|---|---|---|---|
| 1 | BHUVA KINJALBEN VASHRAMBHAI | 15-07-2004 | FEMALE |
| 2 | CHUDASAMA SHIVANG RANJITBHAI | 19-02-2004 | MALE |
| 3 | DODIYA PRIYA HARIBHAI | 05-04-2004 | FEMALE |
| 4 | DODIYA RIYA DANSINGBHAI | 04-05-2004 | FEMALE |
| 5 | GALCHAR BALA KUMBHABHAI | 01-11-1997 | MALE |
| 6 | GOHEL BHAVIKA SUDHIRBHAI | 16-05-1998 | FEMALE |
| 7 | JOSHI BANSI NILESHBHAI | 04-08-2002 | FEMALE |
| 8 | KARMATA APEXA VASABHAI | 29-04-2002 | FEMALE |
| 9 | KESHODA DISHABEN JETHSURBHAI | 12-02-2005 | FEMALE |
| 10 | KESHODA POOJABEN BALUBHAI | 30-08-2005 | FEMALE |
| 11 | KODIYATAR LAKHIBEN VASABHAI | 01-06-2004 | FEMALE |
| 12 | LAKHANI RINABEN PRATAPBHAI | 17-01-2002 | FEMALE |
| 13 | MALAM URMI UMESHBHAI | 27-07-2000 | FEMALE |
| 14 | MER MILAN NATHABHAI | 24-10-2000 | MALE |
| 15 | NANDANIYA PAYALBEN JAGDISHBHAI | 18-08-2001 | FEMALE |
| 16 | NANDANIYA TEJALBEN JAGDISHBHAI | 01-06-2005 | FEMALE |
| 17 | PANDIT VINAYKUMAR MANSUKHBHAI | 21-04-2004 | MALE |
| 18 | PATANVALA MUBSSHIRA NURMOHMAD | 21-03-2005 | FEMALE |
| 19 | SHEKH ABSAR SADIKBHAI | 17-07-2000 | MALE |
| 20 | RAM KRUPALIBEN RANMALBHAI | 20-04-2002 | FEMALE |
| 21 | RATHOD RANJANBEN JAYANTIBHAI | 06-08-2000 | FEMALE |
| 22 | SINDHAV NEHALBEN BHIKHUBHAI | 22-01-2004 | FEMALE |
| 23 | SURA SHAHIN IKBAL | 17-01-2005 | FEMALE |
| 24 | VALA PURIBEN RAMESHBHAI | 01-06-2005 | FEMALE |
| 25 | VALA KINJALBEN PARBATBHAI | 24-02-1999 | FEMALE |
PATRAK-B: D.EL.ED FIRST YEAR STUDENT LIST 2023-24
Institute Name: Shree Matruvandan D.EL.ED College | CLG Code: 11.018 (600)
| SR. NO | Student Full Name | Student DOB | Student Gender |
|---|---|---|---|
| 1 | BARAD KRISHNA JITENDRABHAI | 20-04-2005 | Female |
| 2 | CHAUHAN VAISHALIBEN GOVINDBHAI | 28-02-2004 | Female |
| 3 | CHAVADA RAJI DEVABHAI | 21-11-2005 | Female |
| 4 | CHUDASAMA HINABEN KANABHAI | 20-03-2005 | Female |
| 5 | DHARASANDA KAJAL RAMJI | 24-05-1996 | Female |
| 6 | GALCHAR PURIBEN KANABHAI | 03-04-2006 | Female |
| 7 | GAREJA SARITA NALINBHAI | 10-11-2001 | Female |
| 8 | GOHEL PAYAL JIVRAJBHAI | 04-10-2005 | Female |
| 9 | GOHEL RAVIKUMAR KISHORBHAI | 06-10-2005 | Male |
| 10 | GOHEL SANJAY RAMESH | 01-06-2001 | Male |
| 11 | JADAV ROSHANEEBEN MAHENDRABHAI | 15-01-2001 | Female |
| 12 | JOSHI CHARMI KIRITBHAI | 30-01-2001 | Female |
| 13 | JOSHI SHRUSHTIBEN KIRTIBHAI | 27-07-2002 | Female |
| 14 | KAGDA PRATAPSINH NAJABHAI | 10-12-2000 | Male |
| 15 | KARAMATA MAHESH BHIMABHAI | 03-11-1999 | Male |
PATRAK-B: D.EL.ED FIRST YEAR STUDENT LIST 2024-25
Institute Name: Shree Matruvandan D.EL.ED College | CLG Code: 11.018 (600)
| SR. NO | Student Full Name | Student DOB | Student Gender |
|---|---|---|---|
| 1 | ANTROLIYA RAMABEN JAGABHAI | 01-01-2001 | FEMALE |
| 2 | BARAD ASITIBEN HITESHBHAI | 15-05-2007 | FEMALE |
| 3 | CHARIYA VAISHVABEN BHARATBHAI | 19-08-2006 | FEMALE |
| 4 | CHAVDA KAJAL GIGANBHAI | 28-01-2004 | FEMALE |
| 5 | CHAVDA VATSAL BHAVESHBHAI | 06-02-2006 | MALE |
| 6 | CHOPDA HARDIK MALABHAI | 22-05-2007 | MALE |
| 7 | CHUDASAMA KAJALBEN RAMESHBHAI | 06-01-2004 | FEMALE |
| 8 | CHUDASAMA SHITALBEN DEVABHAI | 04-11-2003 | FEMALE |
| 9 | DODIYA SANKALP MANSINHBHAI | 07-08-2001 | MALE |
| 10 | GANGANA GEETABEN JOGIDASBHAI | 22-07-2007 | FEMALE |
| 11 | GAREJA DIMPAL NALINBHAI | 09-08-1997 | FEMALE |
| 12 | GORANIYA RAJU VIRAMBHAI | 10-06-1998 | MALE |
| 13 | JADAV KAUSHAL BHAGAVANBHAI | 14-01-2006 | MALE |
| 14 | JADAV RACHANABEN SUBHASHBHAI | 26-12-2006 | FEMALE |
| 15 | JORA HIRALBEN MANUBHAI | 15-06-2004 | FEMALE |
| 16 | KAGADA MAHIPATSINH DEVAYATBHAI | 18-08-1999 | MALE |
| 17 | KALOYA ISHNAZ ISHANASHA | 22-10-2000 | FEMALE |
| 18 | KARAMATA HIRALBEN PUNJABHAI | 18-02-2000 | FEMALE |
| 19 | KARAMTA AMISHA PUNJABHAI | 31-08-1999 | FEMALE |
| 20 | KARMATA KOMAL MERAMAN | 12-07-2003 | FEMALE |
| 21 | KESHODA RIDDHIBEN BALUBHAI | 04-04-2007 | FEMALE |
| 22 | KHER PRIYANGIBEN BACHUBHAI | 17-11-2006 | FEMALE |
| 23 | KUBAVAT KHYATIBEN JAYANTILAL | 24-03-1998 | FEMALE |
| 24 | MAKVANA SONAL NARENDRABHAI | 19-03-2004 | FEMALE |
| 25 | RATHOD KHUSHI SANJAYBHAI | 05-12-2006 | FEMALE |
| 26 | SEVARA DEVANGIBEN SHAILESHBHAI | 15-04-2007 | FEMALE |
| 27 | SHAIKH MEHVIZ MAHMADAFAZAL | 10-05-1998 | FEMALE |
| 28 | SHAMALA KINJALBEN RAMABHAI | 04-01-2007 | FEMALE |
| 29 | SOLANKI JEENALBEN MUKESHBHAI | 29-08-2004 | FEMALE |
| 30 | SOLANKI SHITALBAHEN RAMESHBHAI | 03-12-2003 | FEMALE |
| 31 | SOLANKI SUBHEXABEN VRUJLAL | 27-06-2004 | FEMALE |
| 32 | TAI MUZHAT MOHMAD AFZAL | 30-06-1999 | FEMALE |